Major Employers
Major Employers in Jay County and Region
Jay County and east central Indiana have had a rich history in manufacturing. Over the year, the glass industry, automotive industry, stamping industry all have played a prominent role in the overall regional employment. Jay County has a number of manufacturers who rank high both within the county and regionally.
Top Ten Manufacturers – Jay County
Company | Location | Employment Level |
---|---|---|
FCC (Indiana) clutches and clutch components www.fcc-na.com | Portland | 751 FT |
Tyson Mexican related food products www.tyson.com | Portland | 455 FT |
Ardagh/Verallia mfg. of glass containers www.saint-gobain.com | Dunkirk | 410 FT |
Motherson Sumi Systems, Ltd. auto wire harness www.stoneridge.com | Portland | 350 FT |
ATI - Forged Products closed-die steel forging www.portlandforge.com | Portland | 150 FT |
Sonoco polystyrene for packaging www.sonoco.com | Portland | 125 FT |
Priority Plastics blow molded plastic containers for ind. use www.priorityplastics.com | Portland | 140 FT |
Mosey Mfg. automotive parts & transmission rings www.moseymanufacturing.com | Dunkirk | 93 FT |
Joyce-Dayton mfg. of screw jacks www.joycedayton.com | Portland | 81 FT |
Top Ten Manufacturers – Region
Company | Location | Employment Level |
---|---|---|
General Motors | Marion | 1496 FT |
Red Gold | Elwood | 900 FT |
American Woodmark | Gas City | 850 FT |
FCC (Indiana) | Portland | 757 FT |
Indiana MARUJUN, LLC | Winchester | 534 FT |
ELSA, LLC | Elwood | 530 FT |
Draper | Spiceland | 510 FT |
Nestle USA | Anderson | 450 FT |
Anchor Glass | Winchester | 441 FT |
Ardagh/Verallia | Dunkirk | 400 FT |
Top Ten Entities in Jay County
Company | Location | Employment Level |
---|---|---|
FCC | Portland | 825 FT |
Jay County Schools | Jay County | 539 FT |
Tyson Mexican Originals | Portland | 455 FT |
Ardagh/Verallia | Dunkirk | 410 FT |
IU Health Jay | Portland | 354 FT |
Motherson Sumi Systems, LTD | Portland | 350 FT |
ATI - Forged Products | Portland | 150 FT |
Sonoco | Portland | 178 FT |
Jay County Government | Jay County | 165 FT |
Priority Plastics | Portland | 140 FT |
Top Ten Entities in Region
Company | Location | Employment Level |
---|---|---|
Ball State University | Muncie | 3741 FT |
IU/BMH Regional | Muncie | 2819 FT |
St. John's Health System | Anderson | 1640 FT |
General Motors | Marion | 1496 FT |
Community Hospital | Anderson | 1466 FT |
Pendleton Correctional Facility | Pendleton | 1440 FT |
Anderson Community School | Anderson | 1225 FT |
Indiana Wesleyan University | Marion | 1037 FT |
Henry Co Hospital | New Castle | 1014 FT |
Marion General Hospital | Marion | 1010 FT |