Utilities
Utilities
Jay County, Indiana is a very blessed community. Access to utilities is ample. The county has excess capacity in all areas of utilities and in all of our communities. Indeed, we can meet the utility needs of your company when searching for a new site.
Electrical
Community | Service | Contact |
---|---|---|
Portland | I & M | Ashley Savieo 260.408.3629 |
Dunkirk | I & M | Ashley Savieo 260.408.3629 |
Bryant | I & M | Ashley Savieo 260.408.3629 |
Pennville | I & M | Ashley Savieo 260.408.3629 |
Redkey | I & M | Ashley Savieo 260.408.3629 |
Salamonia | I & M | Ashley Savieo 260.408.3629 |
All other parts of County | Jay County REMC | Neil Draper 260.726.7121 |
Water
Community | Service | Capacity/Avg. Use | Contact |
---|---|---|---|
Portland | City of Portland | 3.2 mil - capacity 1.0 mil - avg. use | Doug Jackson 260.726.4525 |
Dunkirk | City of Dunkirk | 864,000 - capacity 290,000 - avg. use | Dace Mumbower 765.768.6050 |
Bryant | None | - | - |
Pennville | Town of Pennville | 75,000 - capacity 40,000 avg. use | John Corwin 260.731.5593 |
Redkey | Town of Redkey | 225,000 - capacity 95,000 - avg. use | Bill Tressler 765.369.2711 |
Salamonia | None | - | - |
Sanitary Sewer
Community | Service | Capacity/Avg. Use | Contact |
---|---|---|---|
Portland | City of Portland | 2.3 mil - capacity 1.8 mil - avg. use | Bob Brelsford 260.726.7969 |
Dunkirk | City of Dunkirk | 700,0000 - capacity 400,000 - avg. use | Tim Kesler 765.768.6401 |
Bryant | Town of Bryant | 80,000 - capacity 25,000 - avg. use | Steve Jones 260.525.0900 |
Pennville | Town of Pennville | 40,000 - capacity 20,000 - avg. use | John Corwin 260.731.5593 |
Redkey | Town of Redkey | 675,000 - capacity 100,000 - avg. use | Randy Young 765.369.2711 |
Salamonia | Town of Salamonia | 30,000 capacity 15,000 - avg. use | Steve Jones 260.525.0900 |
Natural Gas
Community | Service | Contact |
---|---|---|
Portland | Ohio Valley Gas Company | Conan Wallace 765.584.5501 |
Dunkirk | Vectren | Jerry Breeck 317.776.5526 |
Bryant | Ohio Valley Gas Company | Conan Wallace 765.584.5501 |
Pennville | Ohio Valley Gas Company | Conan Wallace 765.584.5501 |
Redkey | Vectren | Jerry Breeck 317.776.5526 |
Salamonia | Ohio Valley Gas Company | Conan Wallace 765.584.5501 |
Telephone Service
Community | Service | Contact |
---|---|---|
Portland | CenturyLink | Joanette Romero 260.244.2999 |
Dunkirk | Comcast | 888.266.2278 |
Bryant | CenturyLink | Joanette Romero 260.244.2999 |
Pennville | CenturyLink | Joanette Romero 260.244.2999 |
Redkey | Verizon | 765.983.4435 |
Salamonia | CenturyLink | Joanette Romero 260.244.2999 |
Internet Service
Name of Service | Contact for Service |
---|---|
Community Fiber Solutions | 866.246.9580 |
OnlyInternet | 260.726.8150 |
CenturyLink | 800.257.3212 Internet Web Link |
Bright.Net | 800.988.1618 |
Comcast | 888.266.2278 |
Garbage Service – Solid Waste
Community | Service | Contact |
---|---|---|
Portland | City of Portland | Matt Shauver 260.726.4077 |
Dunkirk | Bestway | Darrell Sorrell 800.745.5714 |
Bryant | Bestway | Darrell Sorrell 800.745.5714 |
Pennville | Rumpke | 800.223.3960 |
Redkey | Bestway | Darrell Sorrell 800.745.5714 |
Salamonia | None | - |
Recycling
Rumpke of Indiana – 800.223.3960
Jay County Landfill – Justin Buster – 260.726.2871
Public Transportation
Transportation in the various communities and outside of Jay County is available through the New Interurban. They can be reached at 765.759.1121.